Capital Cats Allbreed Show 3 Ring Show AWARD FOR BEST DECORATED XMAS CAGE - JUDGED BY DENISE WHITE ELECTRONIC FUNDS TRAANSFERS(EFT) BSB: 062 907 ACC NO:1032 7735 ACC NAME: CAPITAL CATS INC CLOSIING DATE 6TH NOVEMBER 2026 EACH JUDGE AT THE END OF SHOW WILL JUDGE THEIR BEST LONGHAIR AND SHORTHAIR COME AND ENJOY THE LAST SHOW OF THE YEAR FOR 2026
Capital Cats Allbreed Show 3 Ring Show AWARD FOR BEST DECORATED XMAS CAGE - JUDGED BY DENISE WHITE ELECTRONIC FUNDS TRAANSFERS(EFT) BSB: 062 907 ACC NO:1032 7735 ACC NAME: CAPITAL CATS INC CLOSIING DATE 6TH NOVEMBER 2026 EACH JUDGE AT THE END OF SHOW WILL JUDGE THEIR BEST LONGHAIR AND SHORTHAIR COME AND ENJOY THE LAST SHOW OF THE YEAR FOR 2026| Ring 1 | Judge |
|---|---|
| Long Hair Kittens | Erin Brown |
| Long Hair Entire | Erin Brown |
| Long Hair Desexed | Erin Brown |
| Short Hair Kitten | Erin Brown |
| Short Hair Entire | Erin Brown |
| Short Hair Desexed | Erin Brown |
| Companion | Erin Brown | Ring 2 | Judge |
| Long Hair Kittens | Elizabeth Andresen |
| Long Hair Entire | Elizabeth Andresen |
| Long Hair Desexed | Elizabeth Andresen |
| Short Hair Kitten | Elizabeth Andresen |
| Short Hair Entire | Elizabeth Andresen |
| Short Hair Desexed | Elizabeth Andresen |
| Companion | Eleiabeth Andresen | Ring 3 | Judge |
| Long Hair Kittens | Phillipa Perkins |
| Long Hair Entire | Phillipa Perkins |
| Long Hair Desexed | Phillipa Perkins |
| Short Hair Kitten | Phillipa Perkins |
| Short Hair Entire | Phillipa Perkins |
| Short Hair Desexed | Phillipa Perkins |
| Companion | Phillipa Perkins | Ring 4 | Judge |
| Long Hair Kittens | |
| Long Hair Entire | |
| Long Hair Desexed | |
| Short Hair Kitten | |
| Short Hair Entire | |
| Short Hair Desexed | |
| Companion | Ring 5 | Judge |
| Long Hair Kittens | |
| Long Hair Entire | |
| Long Hair Desexed | |
| Short Hair Kitten | |
| Short Hair Entire | |
| Short Hair Desexed | |
| Companion |
| Entry Fee (1 - 2 Exhibits) | $35 |
| Entry Fee for 110 or more entries | $0 |
| Entries Remaining | 49 |
| BYO Large Cage | $0 |
| Cage Hire | $0 |
| Printed Catalogue | $7.00 |
| Electronic Catalogue (Mobile Devices Only) | $0.00 |
| Full Marked Catalogue | $0.00 |
| Venue | Weston Neighbourhood Hall cnr Hilder & Gritten Street Weston |
| Cat Council | CCI |
| Show Sponsor 1 | BlackHawk |